The Sonar shorts in soft blue features a drawstring waistband and is structured to a mid-level design – they’re universally flattering and effortlessly cool. Wear it poolside for easy and instant style.
Mesh inner lining
Drawstring waistband
Slash pocket to each hip
Popper pocket to reverse
The model is wearing a size M
by Fmeaddons
Swim Shorts | Reiss Mens Sonar Drawstring Swim Shorts In Soft Blue Soft Blue

Shorts | Reiss Mens Wenlock Drawcord Shorts In White White
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 62.40</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">$</span> 23.00</span></ins>
In stock
$ 103.20 $ 40.00
In stock
Category: Mens Clothing, Swim Shorts
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Shoes
UK | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 41 | 42 | 43 | 44 | 45 | 46 |
US | 8 | 9 | 10 | 11 | 12 | 13 |
Tops & Knitwear
XS | S | M | L | XL | XXL | |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
CHEST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
Trousers
XS | S | M | L | XL | XXL | |
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 |
INSIDE LEG SHORT | 30 | 30 | 30 | 30 | 30 | 30 |
INSIDE LEG REG | 33 | 33 | 33 | 33 | 33 | 33 |
INSIDE LEG LONG | 34 | 34 | 34 | 34 | 34 | 34 |
International Sizing
XS | S | M | L | XL | XXL | |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Korea | 28 | 30 | 32 | 34 | 36 | 38 |
Shirts
XS | S | M | L | XL | XXL | |
REGULAR FIT | - | - | - | - | - | - |
SHOULDER | 17.2 | 17.6 | 18.1 | 18.6 | 19 | 19.5 |
CHEST | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 47.7 |
WAIST | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
LENGTH | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33 |
NECK | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
SLIM FIT | - | - | - | - | - | - |
SHOULDER | 17 | 17.4 | 17.9 | 18.4 | 18.9 | 19.3 |
CHEST | 37 | 39 | 41 | 43 | 45 | 47 |
WAIST | 33.5 | 35.4 | 37.4 | 39.4 | 41.4 | 43.3 |
LENGTH | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 |
NECK | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Coats & Jackets
XS | S | M | L | XL | XXL | |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
CHEST | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
International Sizing
XS | S | M | L | XL | XXL | |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 0 | 1 | 2 | 3 | 4 | 5 |
Korea | 85 | 90 | 95 | 100 | 105 | 110 |
China Top | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A | 195/108A |
Suits & Tailoring
Suits & Tailoring | |||||||
XS | S | M | L | XL | XXL | - | |
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
SLIM FIT BLAZER | - | - | - | - | - | - | - |
SHOULDER | 16.8 | 17.2 | 17.7 | 18.2 | 18.7 | 19.2 | 19.6 |
CHEST | 38.2 | 40.2 | 42.1 | 44.1 | 46 | 48 | 50 |
WAIST | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
LENGTH | 27.8 | 28.1 | 28.5 | 28.9 | 29.3 | 29.7 | 30.1 |
SLEEVE | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 |
SLIM FIT TROUSER | - | - | - | - | - | - | - |
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 | 41.7 |
INSIDE LEG | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
MODERN FIT BLAZER | - | - | - | - | - | - | - |
SHOULDER | 17 | 17.5 | 17.9 | 18.4 | 18.9 | 19.3 | 19.8 |
CHEST | 39 | 41 | 43 | 44.9 | 46.9 | 48.8 | 50.8 |
WAIST | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
LENGTH | 28.5 | 28.9 | 29.3 | 29.7 | 30.1 | 30.5 | 30.9 |
SLEEVE | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 |
MODERN FIT TROUSER | - | - | - | - | - | - | - |
WAIST | 30 | 31.9 | 33.9 | 35.8 | 37.8 | 39.7 | 41.7 |
INSIDE LEG | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
International Size Conversions
XS | XS | S | S | M | L | L | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
CHINA TOP | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
CHINA BOTTOM | 155/64A | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Dresses & Jumpsuits
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 23.6 | 24.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
Tops & Knitwear
XS | XS | S | S | M | L | L | |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 24 | 25 | 26 | 28 | 30 | 31.5 | 33.5 |
Shorts & Skirts
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | ||
WAIST | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 |
Coats & Jackets
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
WAIST | 24 | 25 | 26 | 28 | 30 | 31.5 | 33.5 |
Trousers
XS | XS | S | S | M | L | L | |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
WAIST | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
HIP | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
INSIDE LEG - SHORT | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
INSIDE LEG - REGULAR | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
INSIDE LEG - LONG | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Jeans
DENIM SIZE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
UK SIZE | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
BLAKE | - | - | - | - | - | - | - | - |
WAIST | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 34.7 |
HIP | 31.5 | 32.5 | 33.5 | 34.5 | 35.4 | 36.4 | 37.4 | 39.4 |
LUX | - | - | - | - | - | - | - | - |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 | 31.9 | 33.9 |
HIP | 28.7 | 29.7 | 30.7 | 31.7 | 32.7 | 33.7 | 34.7 | 35.7 |
SKYE | - | - | - | - | - | - | - | - |
WAIST | 23.6 | 24.6 | 25.6 | 26.6 | 27.6 | 28.5 | 29.5 | 31.5 |
HIP | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
International Size Conversions: Jeans
DENIM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
UK SIZE | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
FRANCE | 32-34 | 34 | 36 | 36-38 | 38 | 38-40 | 40-42 | 42-44 |
GERMANY | 30-32 | 32 | 34 | 34-36 | 36 | 36-38 | 38-40 | 40-42 |
ITALY | 36-38 | 38 | 40 | 40-42 | 42 | 42-44 | 44-46 | 46-48 |
USA | 00 | 0 | 2 | 4 | 6 | 6-8 | 8-10 | 10-12 |
JAPAN | 3-5 | 5 | 7 | 7-9 | 9 | 9-11 | 11-13 | 13-15 |
Reviews
There are no reviews yet.